

1975 Beechcraft 58 Baron |
| N Number | N758WP | AFTT | 2715 | |
| Year | 1975 | Engine-Left | 875 SMOH | |
| Make | Beechcraft | Engine-Right | 875 SMOH | |
| Model | 58 Baron | Prop-Left | 480 SPOH | |
| Prop-Right | 480 SPOH |
| Price - $52,500 - Share |
| Click here for more pictures and complete specs |
1975 Piper Arrow II N33075 |
| N Number | N33075 | |||
| Year | 1975 | |||
| Make | Piper | |||
| Model | Arrow II | |||
| Price - $46,500 |
| Click here for more pictures and complete specs |
1975 Piper Cherokee 180 |
| N Number | N4889L | AFTT | 2900 approx. | |
| Year | 1975 | Engine | 850 SMOH approx. | |
| Make | Piper | Prop | 200 SPOH approx. | |
| Model | Cherokee 180 | |||
| Price - $11,700 - Share |
| Click here for more pictures and complete specs |
1967 Piper Cherokee 180 |
![]() |
| N Number | N9749J | TTAF | 5700 approx. | |
| Year | 1967 | Engine | 1050 SMOH approx. | |
| Make | Piper | |||
| Model | Cherokee 180 | |||
| Price - $39,000 |
| Click here for more pictures and complete specs |